Product Measurements (Measurements by inches) & Size Conversion
Size | Top Length | Shoulder | Bust | Sleeve Length | Hem |
---|---|---|---|---|---|
S | 27.6 | 19.7 | 44.9 | 25.6 | 39.4 |
M | 28 | 20.5 | 47.2 | 25.8 | 41.7 |
L | 28.3 | 21.3 | 49.6 | 26 | 44.1 |
XL | 28.7 | 22.4 | 52.8 | 26.2 | 47.2 |
2XL | 29.1 | 23.6 | 55.9 | 26.4 | 50.4 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Polyester
Synthetics, color as in the photo. But poorly processed, thread breaks!
Excellent fabric product of great quality
Excellent product with a great quality of material
calientita